OMEGA Series
premium price segment solutions
Latest technological development
The OMEGA series multihead weighers represent state-of-the-art weighing technology and combine all the functions currently available in the field of weighing and packaging. The technological advantage of the OMEGA multihead weighers gets right to the heart of your application and meets all customer requirements.
Premium price segment multihead weighers
The multihead weighers of this series belong to the high-end machines for the weighing and dosing of bulk materials. With their diversified equipment, OMEGA multihead weighers can be used in a wide range of industries.
You will find further information about the Yamato OMEGA Series here…
Improved productivity
- Technological innovation for higher speed and precision
- New high frequence technology minimizes load cell vibrations
- New digital filter for maximum speed
- New toggle-less gating mechanism reduces the mechanical impact on the load cell and suppresses the bucket gating noise
- New individually adjustable collating chutes for high speed discharge, utmost flexibility and enhanced product diversity
- High accuracy reduces product waste, thereby improving the yield rate and reducing the power consumption
- Yamato Auto | Tuning and Yamato’s Automatic Feeding Control (AFC) ensure a continuous and optimal product flow
Easy maintenance
- Innovative maintenance concept to reduce the time and costs required for maintenance, thereby minimizing downtime
- All parts are easy to remove
- Extensive warning systems in case of error
- Monitoring of the wear of consumable parts indicating point at which they need to be replaced
Enhanced hygienic features
- Polygon bucket shape facilitates cleaning
- Complete stainless steel design (IP67) allows for the highest hygiene standards to be met
- Special bonding techniques specific to space and aviation technology provide state-of-the-art materials for the buckets
Environmental responsibility
- Yamato Feedback | Control for high speed weighing with 60% less power consumption compared to previous model
- Large product window for perfect sealing contributes to the reduction of packaging waste during production
OMEGA Models | Example applications*
The following chart depicts the best-selling models of the OMEGA Series including example applications.
Model | Applications (Mix, Pre-Mix, Mono) | Weighing heads | Target weight (g) Single dump | Volume up to (ml) Single dump | Up to weighings per min. | Up to weighings per min. Multipoint discharge | Example application | Application & Special features |
---|---|---|---|---|---|---|---|---|
ADW-O-0114S | Mono / Pre-Mix | 14 | 4 - 500 | 1,000 | 210 | standard | ||
ADW-O-0114F | Mono / Pre-Mix | 14 | 4 - 500 | 1,000 | 180 | 2 x 90 | high speed configuration | |
ADW-O-0116M | 2 / 3 / 4 | 16 with Memory | 4 - 500 | 1,000 | 240 | 2 x 120 | (2-mix) | standard, twin, mixing, memory buckets for additional combinations |
ADW-O-0120S | 2 / 3 / 4 | 20 | 4 - 500 | 1,000 | 2 x 105 | (2-mix) | standard | |
ADW-O-0120F | Mono / Pre-Mix | 20 | 4 - 500 | 1,000 | 270 | 3 x 90 | high speed configuration | |
ADW-O-0124M | 2 / 3 / 4 / 5 / 6 | 24 with Memory | 4 - 500 | 1,000 | 360 | 2 x 160 | 3 x 120 | 4 x 90 | (3-mix) | standard, twin, mixing, multioutlet, memory buckets for additional combinations |
ADW-O-0128S | 2 / 4 / 5 | 28 | 4 - 500 | 1,000 | 2 x 210 | (2-mix) | standard | |
ADW-O-0128F | Mono / Pre-Mix | 28 | 4 - 500 | 1,000 | 360 | 4 x 90 | high speed configuration | |
ADW-O-0132M | 2 / 3 / 4 / 5 / 6 / 7 / 8 | 32 with Memory | 4 - 500 | 1,000 | 480 | 4 x 120 | 6 x 80 | (4-mix) | standard, twin, mixing, multioutlet, memory buckets for additional combinations |
ADW-O-0132F | Mono / Pre-Mix | 32 | 4 - 500 | 1,000 | 540 | 6 x 90 | high speed configuration | |
ADW-O-0310S | Mono / Pre-Mix | 10 | 8 - 1,000 | 3,000 | 100 | standard | ||
ADW-O-0312M | Mono / Pre-Mix | 12 with Memory | 8 - 1,000 | 3,000 | 140 | 2 x 70 | standard, twin, mixing, memory buckets for additional combinations |
|
ADW-O-0314S | Mono / Pre-Mix | 14 | 8 - 1,000 | 3,000 | 200 | standard | ||
ADW-O-0314F | Mono / Pre-Mix | 14 | 8 - 1,000 | 3,000 | 160 | 2 x 80 | high speed configuration | |
ADW-O-0316M | 2 / 3 / 4 | 16 with Memory | 8 - 1,000 | 3,000 | 220 | 2 x 110 | (2-mix) | standard, twin, mixing, memory buckets for additional combinations |
ADW-O-0320S | 2 / 3 / 4 | 20 | 8 - 1,000 | 3,000 | 2 x 100 | (2-mix) | standard | |
ADW-O-0320M | 2 / 3 / 4 / 5 | 20 with Memory | 8 - 1,000 | 3,000 | 260 | 2 x 110 | 4 x 55 | (3-mix) | standard, twin, mixing, multioutlet, memory buckets for additional combinations |
ADW-O-0320F | Mono / Pre-Mix | 20 | 8 - 1,000 | 3,000 | 240 | 3 x 80 | high speed configuration | |
ADW-O-0324M | 2 / 3 / 4 / 5 / 6 | 24 with Memory | 8 - 1,000 | 3,000 | 320 | 3 x 105 | 4 x 80 | (3-mix) | standard, twin, mixing, multioutlet, memory buckets for additional combinations |
ADW-O-0610S | Mono / Pre-Mix | 10 | 8 - 2,000 | 6,000 | 85 | standard | ||
ADW-O-0614S | Mono / Pre-Mix | 14 | 8 - 2,000 | 6,000 | 170 | standard | ||
ADW-O-0614F | Mono / Pre-Mix | 14 | 8 - 1,000 | 6,000 | 150 | 2 x 75 | high speed configuration | |
ADW-O-0616M | 2 / 3 / 4 | 16 with Memory | 8 - 1,000 | 6,000 | 200 | 2 x 100 | (2-mix) | standard, twin, mixing, memory buckets for additional combinations |
ADW-O-0620S | 2 / 3 / 4 | 20 | 8 - 2,000 | 6,000 | 2 x (60 - 70) | (2-mix) | standard | |
ADW-O-0620M | 2 / 3 / 4 / 5 | 20 with Memory | 8 - 1,000 | 6,000 | 60 | (3-mix) | memory buckets for additional combinations | |
ADW-O-0624M | 2 / 3 / 4 / 5 / 6 | 24 with Memory | 8 - 1,000 | 6,000 | 300 | 3 x 100 | 4 x 75 | (3-mix) | standard, twin, mixing, multioutlet, memory buckets for additional combinations |
ADW-O-1214S | Mono / Pre-Mix | 14 | 20 - 3,000 | 12,000 | 130 | standard | ||
ADW-O-1220S | Mono / Pre-Mix | 20 | 20 - 3,000 | 12,000 | 130 | standard | ||
ADW-O-1814S | Mono / Pre-Mix | 14 | 40 - 5,000 | 18,000 | 100 | standard |
Execution | Application (Product) | Product example |
---|---|---|
Plain plate | Dry & free-flowing | Snacks, bakery, nuts, cereals, confectionery, pulses, hardware, chemical products, pet food, etc. |
Dimple plate | Sticky | French fries, frozen and fresh fruits/vegetables, dry fruits, jellies, frozen meat products, etc. |
Yamato Dimple | Very sticky | French fries, frozen and fresh fruits/vegetables, dry fruits, jellies, frozen meat products, etc. |
Wire mesh | Very sticky | Jellies (without sugar coating) |
Teflon coating | Very sticky | Cheese, dried fruits, etc. |
Silicon, PIM | Fragile | Snacks, bakery, etc. |
* The above mentioned parameters are based on our applications experiences and have to be tested in advance by using the original product.
Dirk Wißdorf
Senior Service Technician
“The OMEGA multihead weighers are rightly our premium machines. They contain everything that is technologically feasible. These scales can do simply everything! A few functions become standard over time and are used in the other multihead weigher series. However, the decisive technological developments are reserved for the Yamato OMEGA, making it our flagship machine.”
These recommendations are based on a quarter of a century of valuable experience at Yamato Scale.
Contact us for further information.
E-Mail: sales@yamatoscale.com
Hotline: +49 (0)2154 9159-0
Topics in this article
Multihead weighers, multihead scales, automatic multihead equipment, automatic dataweigh, computer combination weighers, industrial weighers, dynamic weighing systems