Checkweighers of the I-Series offer the best hygiene standards
All Yamato I-Series checkweighers can be equipped with a metal detector.
Highest hygiene requirements fullfilled
The machines meet the highest quality and hygiene standards in the industry. With a protection class of IP67 and IP69, the I-Series checkweighers can be used for all kinds of wet applications. The machines can easily be integrated into any packaging process and fit your individual requirements. The checkweighers are available with a large range of length and width of belts and allow for a highly customized design.
User-friendly operation
The Yamato checkweighers of the I-Series are characterized by their intuitive operation and easy maintenance. Due to the user-friendly operation menu, even operating staff with little experience is be able to handle a checkweigher of the I-Series.
A maintenance history as well as a schedule for future maintenance interventions can be easily controlled via the menu guidance system. The intelligent software ensures a reliable and constant production flow.
Checkweighers in combination with metal detectors
The modular design of the metal detector ensures the flexibility of customizable packaging lines. The Yamato integrated combination – Metal Detector & Dynamic Checkweigher – is a sophisticated solution. It conforms to both HACCP and BRC design criteria and is compatible with IFS production monitoring.
You will find further information about the Yamato I-Series checkweighers here…
Network connection capabilities
The ability to network with peripheral devices improves the production yield rate and saves labour costs.
Below you will find a list of the available models of the Yamato Checkweigher I-Series as well as details about the sizes, capacities and additional options.
Find the right checkweigher for your packaging line.
Checkweigher Model | Capacity | Conveyor Belt WxL | ||||||
---|---|---|---|---|---|---|---|
Infeed Conveyor | Weigh Conveyor | ||||||
Capacity (g) | Overall length IF + WC (mm) | Belt width (mm) | Belt length (mm) | Belt width (mm) | Belt length (mm) | Up to weighings per min. |
|
CSI06LW | 6 - 600 | 570 / 660 / 680 / 770 / 880 | 160 / 240 | 240 / 330 / 440 | 160 / 240 | 240 / 330 / 440 | 480 |
CSI06LW with Metal detector | 6 - 600 | 570 / 660 / 680 / 770 / 880 | 240 | 590 | 160 / 240 | 240 / 330 / 440 | 480 |
CSI22LW | 20 - 2,200 | 440 / 570 / 680 / 770 / 880 | 160 / 240 | 330 / 440 | 160 / 240 | 240 / 330 / 440 | 480 |
CSI22LMW with Metal detector | 20 - 2,200 | 830 / 920 / 1,030 | 240 | 590 | 160 / 240 | 240 / 330 / 440 | 480 |
CSI33LW | 30 - 3,300 | 570 / 680 / 770 / 880 / 1,000 | 240 / 320 | 330 / 400 / 440 / 500 / 600 | 240 / 320 | 240 / 330 / 440 / 500 / 600 | 310 |
CSI33LMW with Metal detector | 30 - 3,300 | 830 / 920 / 1,030 / 1,200 / 1,400 | 240 | 590 / 800 | 320 | 400 / 500 / 600 | 190 |
CMI06LW | 60 - 6,000 | 800 / 900 / 1,000 / 1,100 / 1,200 | 320 / 400 | 400 / 500 / 600 | 320 / 400 | 400 / 500 / 600 | 130 |
CMI06LMW with Metal detector | 60 - 6,600 | 1, 200 / 1,300 / 1,400 | 400 | 800 | 320 / 400 | 400 / 500 / 600 | 130 |
Find the desired reject unit.
Reject device system | Conveyor Width (mm) | Conveyor Length (mm) | Remark | Explanation |
---|---|---|---|---|
Air blast 2 directions | 160 | 240 / 330 / 440 | Standard rejecter for up to 300g weight. Amplified Air blast for larger products. | For removing out of tolerance product from line with minimum vibration. Available in standard or amplified air blast designs for larger products. |
240 | 330 / 440 | |||
160 | 330 / 440 | |||
240 | 330 / 440 | |||
Diverter arm 3 directions | 160 | 600 | Pneumatic / Motor / Motor for high speed | High speed diverter arm for removing out of tolerance product from line with minimum vibration. |
240 | 600 | Pneumatic / Motor / Pneumatic for high torque | ||
Pusher 2 directions | 160 | 240 / 330 / 440 | Eliminates overweight or underweight product by pushing with a board on the tip of air cylinder. Suitable for box products and thick bags. | |
240 | 440 | |||
320 | 400 / 500 / 600 | |||
Driven drop flap 2 directions | 160 | 240 / 330 / 440 | Eliminates overweight or underweight products by conveyor coming down. Suitable for thin products. |
|
240 | 440 | |||
320 | 400 / 600 | |||
400 | 400 / 500 / 600 |
Find the additional functions that will optimize your packaging process.
Option item | Explanation |
---|---|
Data printer | IP67 | Printer sums up and prints out various production control data through a simple menu. |
IP69K washdown upgrade | Test unit shall withstand water pressure of 80 - 100BAR at 80°C for cleaning purposes. |
Line height change possible between 410+/-20mm to 950 +100/-50mm | Change of line height for easy adoption to up-/downstream device. |
Conveyor guide | Arranges the product in a straight line and improves the monitoring process. |
Windshield cover | Windshield cover blocks out the wind effect from outside. |
Blue belts | Anti-slip surface, improved cleaning. |
Transfer plate | Closes the gap between conveyors. |
Beacon light | available in either red or yellow | IP65 | Signal Light notifies operator of weighing errors and hardware/software abnormalities. |
Stack light | tri-color | IP54 | Signal Light notifies operator of weighing errors and hardware/software abnormalities. |
Buzzer | IP65 | Buzzer notifies operator of weight errors and hardware/software abnormalities. |
Electricity monitoring function | Monitoring motor condition | Electricity monitoring system that tells you where and when energy is being consumed and the status of all motors. |
Wireless LAN | Range up to 50m | Links the device and forms a local area network. |
Data Acquisition Software (single), incl. RS232C option | Monitoring software for detailed production list and enhanced control. |
RS232C output | Standard for serial communication. |
RS422 output | RS-422 provides for data transmission, using balanced, or differential, signaling, with unidirectional/non-reversible, terminated or non-terminated transmission lines, point to point, or multi-drop. |
Ethernet output, incl. Basic Data Acquisition Software | Ethernet communication enables data acquisition with multiple stations and allows remote control. |
BCD output | A binary coded decimal output mostly used for program number change by external device. |
Feedback control | A function that sends back overweight or underweight signal to an upstream feeding device in order to conform weight of feeding products to standard value. |
Dual loadcell | Advances the weighing speed and accuracy. The output of the weighing load cell compensates the influence of floor vibrations, thereby shortening the stabilizing time. |
MID sealing kit OIML R 137 | MID Machine seal according to European Measuring Instruments Directive 2014/32/EU. |
External indicator | Data transfer to an external indicator. |
Reject bin, standard and lockable | For collection of rejected items. |
Safety cover for reject bins | Protects against manual intervention of individuals. |
Open/close sensor for windshield cover | The machine stops when the cover is opened. |
Bin-full sensor | The machine stops when the bin is full with rejected items. |
Reject confirmation function | Confirms whether the error products were properly rejected and prevents the error products from passing into the latter line. |
PH2 (second Photo Sensor) at the end of the weighing belt (Failsafe) | Ensures correct weighing timing and avoids double-loading error. |
Reject confirmation sensor | This function confirms whether the error products were properly rejected and prevents the error products from passing into the latter line. |
Pass confirmation sensor (Failsafe) | Last check and confirmation of the correct packages. |
Dirk Gielen
Area Sales Manager D-A-CH & OEM
Checkweigher with outstanding hygienic features
“Yamato I-Series checkweighers are the right machines for demanding applications. The main difference lies in the highest hygienic properties of these checkweighers. Many customers in the frozen food and meat production industries are grateful for this reliable Yamato solution for monitoring and controlling their process.”
These recommendations are based on 20 years of experience at Yamato Scale.
Contact us for further information on Checkweighers and Metal Detectors.
E-Mail: sales@yamatoscale.com
Hotline: +49 (0)2154 9159-0
Topics in this article
Checkweigher, I-Series, weight checker machine, control, metal detector, multihead weigher, multihead scales, automatic multihead equipment, automatic dataweigh, feeding equipment, computer combination weighers, industrial weighers, semi-automatic dataweigh, automatic gravimetric filling instruments, associative accumulation weighers, associative combination weighers, fragile goods, integrated packaging solutions